38 kw Generator
Dimensions
Dimensions
| L x W x H Operating (Skid) in | 96.25 x 38 x 53 | 96.25 x 38 x 53 | 96.2 x 38 x 53 |
| L x W x H Shipping (Skid) in | 100 x 40.5 x 65.1 | 100 x 40.5 x 65.1 | 100 x 40.5 x 65.1 |
| L x W x H Shipping/Operating (Trailer) in | 160 x 67.5 x 80 | 160 x 67.5 x 80 | 160 x 67.5 x 80 |
Weight
Weight
| Weight Dry (Skid) lb | 3,178 | 2,783 | 3,178 |
| Weight Operating (Skid) lb | 3,783 | 3,388 | 3,783 |
| Weight Shipping (Skid) lb | 3,334 | 2,939 | 3,334 |
| Weight Operating (Trailer) lb | 4,663 | 4,268 | 4,663 |
| Weight Shipping (Trailer) lb | 4,058.20 | 3,663 | 4,058 |
Operating Data
| Trailer coupling Type | Pintle | Pintle | Pintle |
| Standby output kW | 42 | 42 | 42 |
| Prime output kW | 38 | 38 | 38 |
| Voltage 3 Phase V | 240 / 480 | 240 / 480 | 240 / 480 / 600 |
| Current 3 Phase (Prime) A | 114 / 57 | 114 / 57 | 116 / 58 / 46 |
| Current 1 Phase (Prime) A | 120 / 240 | 120 / 240 | 120 / 240 |
| Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 | 208, 220, 240, 416, 440, 480 | 208, 220, 240, 416, 440, 480, 600 |
| Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277, 346 |
| Circuit breaker (Main) A | 175 | 175 | 175 |
| Frequency Hz | 60 | 60 | 60 |
| Power factor 1 Phase cos Φ 1~ | 1 | 1 | 1 |
| Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 | 0.8 |
| Sound level (LwA) at Prime (23 ft / 7 m)dB(A) | 67.2 | 67.7 | 67.2 |
| Receptacles -20 Amp GFI Duplex | 2 | 2 | 2 |
| Receptacles -50 Amp Twist Lock | 3 | 3 | 3 |
Engine
Engine
| Engine / Motor | Liquid-Cooled, 4 Cylinder | Liquid-Cooled, 4 Cylinder | Liquid-Cooled, 4 Cylinder |
| Engine / Motor manufacturer | John Deere | Isuzu | John Deere |
| Emissions Certified | Tier 4i | Tier IV | Tier 4i |
| Displacement in³ | 275 | 133 | 275 |
| Operating performance SAE J1349 hp | 66 | ||
| Operating performance SAE J1995, ISO 8528-1 hp | 74 | 74 | |
| at rpm rpm | 1,800 | 1,800 | 1,800 |
| Coolant Capacity US qt | 20 | 16 | 20 |
| Engine oil Capacity US qt | 15.9 | 11 | 15.9 |
| Fuel type | Diesel | #1/#2 ULSD | Diesel |
| Fuel consumption (Prime Load) US gal/h | 3.4 | 3 | 3.4 |
| Tank capacity -Fuel US gal | 84 | 84 | 84 |
| Quantity (Battery) | 1 | 1 | 1 |
| Battery V | 12 | 12 | 12 |
| Generator model | Mecc Alte, Brushless w/AVR | Mecc Alte, Brushless w/AVR | Mecc Alte, Brushless w/AVR |
| Voltage control No Load to Full Load +/-% | 1 | 1 | 1 |
| Voltage control Steady State +/- % | 0.2 | 0.2 | 0.2 |
| Generator insulation (class) | H | H | H |
| Frequency (Generator Speed) Hz | 60 | 60 | 60 |
| Runtime at 100% Prime Load h | 21.6 | 24.3 | 21.6 |
| Runtime at 75% Prime Load h | 27.2 | 27.2 | |
| Runtime at 50% Prime Load h | 38.4 | 38.4 | |
| Runtime at 25% Prime Load h | 64.5 | 64.5 |

