80′ Telescoping Boom Lift
Power Source
Power Source
| Auxiliary Power | 12 Volts DC |
| Capacity – Fuel Tank | 31 gal. / 117.35 L |
| Engine Type – Diesel | DEUTZ TD 2.9L Tier 4 Final 67 hp |
| Engine Type – Dual Fuel | Ford MSG425 84hp |
Performance
Performance
| Axle Oscillation | 8 in. / 0.2 m |
| Drive Speed – 2WD | 3.5 mph / 5.60 km/h |
| Drive Speed – 4WD | 3.5 mph / 5.60 km/h |
| Gradeability – 2WD | 25% |
| Gradeability – 4WD | 45% |
| Platform Capacity – Restricted | 1000 lb / 453.59 kg |
| Platform Capacity – Unrestricted | 500 lb / 226.80 kg |
| Swing | 360 Degrees |
| Swing Type | Continuous |
| Turning Radius – Outside | 19 ft 8 in. / 5.99 m |
| Jib – Range of Articulation | 0 Degrees |
Dimensional Data
Dimensional Data
| Ground Clearance | 11 in. / 0.28 m |
| Machine Height | 9 ft 11 in. / 3.02 m |
| Machine Length | 37 ft 3 in. / 11.35 m |
| Machine Width | 8 ft 2 in. / 2.49 m |
| Platform Dimension A | 3 ft / 0.91 m |
| Platform Dimension B | 8 ft / 2.44 m |
| Tailswing | 4 ft 8 in. / 1.42 m |
| Tire Size | 15-625 Pnuematic |
Reach Specifications
Reach Specifications
| Horizontal Jib Rotation | 0 Degrees |
| Horizontal Outreach | 71 ft / 21.64 m |
| Platform Height | 80 ft / 24.38 m |

