6 kw Light Tower
Operating Data
| L x W x H in | 180.4 x 59.3 x 73.2 | 180.4 x 59.3 x 73.2 | 180.4 x 59.3 x 73.2 | 180.4 x 59.3 x 73.2 |
| Operating weight lb | 1,693 | 1,753 | 1,772 | 1,820 |
| Shipping weight lb | 1,642 | 1,683 | 1,721 | 1,769 |
| Illumination coverage at 5 fc (54 lux) ft² | 12,960 | 12,960 | 12,960 | 12,960 |
| Lamp type | Metal Halide | Metal Halide | Metal Halide | Metal Halide |
| Mast height ft | 30 | 30 | 30 | 30 |
| Sound level (LwA) at 23 ft (7 m)dB(A) | 67 | 68 | 68 | 70 |
| Power kW | 6 | 6 | 6 | 8 |
| Frequency Hz | 60 | 60 | 60 | 60 |
| Voltage V | 120 | 120 | 120/240 | 120/240 |
| Power factor cos Φ 1~ | 1 | 1 | 1 | 1 |
Engine
Engine
| Generator model | Brushless | Brushless | Brushless | Brushless |
| Generator insulation (class) | H | H | H | H |
| Idle to full load % | 10 | 10 | 10 | 10 |
| Voltage control % | 6 | 6 | 6 | 6 |
| Engine / Motor manufacturer | Kohler | Caterpillar | Kubota | Kubota |
| Engine / Motor type | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder | Liquid-cooled 3-cylinder |
| Fuel type | Diesel | Diesel | Diesel | Diesel |
| Displacement in³ | 62.7 | 67 | 61.1 | 68.5 |
| Operating performance hp | 10.7 | 15.3 | 13.1 | 15.4 |
| at rpm rpm | 1,800 | 1,800 | 1,800 | 1,800 |
| Rated performance | ISO 3046 IFN | ISO 3046 IFN | ISO 3046 IFN | ISO 3046 IFN |
| Tank capacity Oil US qt | 2.5 | 2.5 | 3.7 | 3.7 |
| Tank capacity Fuel US gal | 32.5 | 32.5 | 32.5 | 32.5 |
| Fuel consumption Prime LoadUS gal/h | 0.45 | 0.44 | 0.42 | 0.41 |
| Runtime Prime Load h | 67 | 68 | 71 | 72 |

