500 kw Generator
Dimensions
Dimensions
| L x W x H Operating (Skid) in | 96.25 x 38 x 53 | 96.25 x 38 x 53 | 96.2 x 38 x 53 |
| L x W x H Shipping (Skid) in | 100 x 40.5 x 65.1 | 100 x 40.5 x 65.1 | 100 x 40.5 x 65.1 |
| L x W x H Shipping/Operating (Trailer) in | 160 x 67.5 x 80 | 160 x 67.5 x 80 | 160 x 67.5 x 80 |
Weight
Weight
| Weight Dry (Skid) lb | 3,178 | 2,783 | 3,178 |
| Weight Operating (Skid) lb | 3,783 | 3,388 | 3,783 |
| Weight Shipping (Skid) lb | 3,334 | 2,939 | 3,334 |
| Weight Operating (Trailer) lb | 4,663 | 4,268 | 4,663 |
| Weight Shipping (Trailer) lb | 4,058.20 | 3,663 | 4,058 |
Operating Data
| Trailer coupling Type | Pintle | Pintle | Pintle |
| Standby output kW | 42 | 42 | 42 |
| Prime output kW | 38 | 38 | 38 |
| Voltage 3 Phase V | 240 / 480 | 240 / 480 | 240 / 480 / 600 |
| Current 3 Phase (Prime) A | 114 / 57 | 114 / 57 | 116 / 58 / 46 |
| Current 1 Phase (Prime) A | 120 / 240 | 120 / 240 | 120 / 240 |
| Voltage 3 Phase V | 208, 220, 240, 416, 440, 480 | 208, 220, 240, 416, 440, 480 | 208, 220, 240, 416, 440, 480, 600 |
| Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277, 346 |
| Circuit breaker (Main) A | 175 | 175 | 175 |
| Frequency Hz | 60 | 60 | 60 |
| Power factor 1 Phase cos Φ 1~ | 1 | 1 | 1 |
| Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 | 0.8 |
| Sound level (LwA) at Prime (23 ft / 7 m)dB(A) | 67.2 | 67.7 | 67.2 |
| Receptacles -20 Amp GFI Duplex | 2 | 2 | 2 |
| Receptacles -50 Amp Twist Lock | 3 | 3 | 3 |

