20 kw Light Tower
Operating Data
| L x W x H in | 131 x 75.5 x 101 | 131 x 75.5 x 101 | 131 x 75.5 x 101 | 131 x 75.5 x 101 |
| Operating weight lb | 2,850 | 2,900 | 3,345 | 3,345 |
| Shipping weight lb | 2,440 | 2,490 | 2,935 | 2,935 |
| Illumination coverage @ 5 fc(54 lux)ft² | 12,960 | 12,960 | 12,960 | 12,960 |
| Lamp type | Metal Halide | Metal Halide | Metal Halide | Metal Halide |
| Mast height ft | 25 | 25 | 25 | 25 |
| Sound level (LwA) dB(A) | 64.3 | 67.3 | 71.2 | 71.2 |
| Power Output kW | 6 | 8 | 18.6 | 19.5 |
| Frequency Hz | 60 | 60 | 60 | 60 |
| Voltage V | 120 / 240 | 120 / 240 | 120 / 240 | 120 / 208 |
| Power factor cos Φ 1~ | 1 | 1 | 1 | 1 |
| Power factor cos Φ 3~ | 0.8 |
Engine
Engine
| Generator model | Mecc Alte LT3-100/4 | Mecc Alte LT3-160/4 | Mecc Alte ECO 28-VL/4 | Mecc Alte ECO 28-VL/4 |
| Generator insulation (class) | H | H | H | H |
| Idle to full load % | 6 | 6 | 1.5 | 1 |
| Voltage control Steady State % | 10 | 10 | 1 | 0.2 |
| Engine / Motor manufacturer | Kubota | Kubota | Isuzu | Isuzu |
| Engine / Motor type | D1005-E3BG | D1105-E3BG | 4LE2-NYGV02 | 4LE2-NYGV02 |
| Fuel type | Diesel #2 – ULSD | Diesel #2 – ULSD | Diesel #2 – ULSD | Diesel #2 – ULSD |
| Displacement in³ | 61.1 | 68.5 | 133 | 133 |
| Operating performance hp | 13.1 | 15.4 | 34.3 | 34.3 |
| at rpm rpm | 1,800 | 1,800 | 1,800 | 1,800 |
| Tank capacity Oil US qt | 5.4 | 5.4 | 8.5 | 8.5 |
| Tank capacity Fuel US gal | 57 | 57 | 57 | 57 |
| Fuel consumption @ Prime LoadUS gal/h | 0.68 | 0.79 | 1.58 | 1.58 |
| Fuel consumption 4 Lights Only US gal/h | 0.42 | |||
| Runtime @ Prime Load h | 80.5 | 69.8 | 34.8 | 34.8 |

