1400 lb Compact Track Loader
Engine
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 61.1 hp |
| Turbocharged Engine |
Performance
Performance
| Rated Operating Capacity (SAE) | 1,400 lb |
| Operating Capacity (50% of Tip) | 2000 lb |
| Tipping Load | 4000 lb |
| Operating Weight | 6148 lb |
| Travel Speed | 7.3 mph |
| Travel Speed (2-speed option) | 11 mph |
| Ground Pressure (Rubber) | 4.7 psi |
Capacities
Capacities
| Fuel Tank | 17.3 gal |
Hydraulic System
Hydraulic System
| System Relief @ Quick Couplers | 3,300 psi |
| Auxiliary Std Flow | 16.7 gal/min |
| Auxiliary High Flow | n/a |
Dimension
Dimension
| Length | 98.4 in |
| Length without Attachment | 98.4 in |
| Length with Standard Bucket | 126.6 in |
| Width | 55 in |
| Width (with bucket) | 56 in |
| Height | 77.8 in |
| Height with Operator Cab | 77.8 in |
| Height to Bucket Hinge Pin | 109.5 in |
| Reach @ Maximum Height | 23.5 in |
| Turning Radius | 77.9 in |
| Length of track on ground | 50.2 in |
| Track Width | 11.8 in |
Features
Features
| Joystick Control |
| Air Conditioning |
| Cab Heater |
| Two Speed Travel |
| Deluxe Instrumentation |
| Hydraulic Bucket Positioning |

