3500 lb Compact Track Loader
Engine
Engine
| Emissions Tier (EPA) | Tier 4 |
| Engine Cooling | Liquid |
| Engine Fuel | Diesel |
| Horsepower | 100 hp |
| Turbocharged Engine |
Performance
Performance
| Rated Operating Capacity (SAE) | 3,650 lb |
| Operating Capacity (50% of Tip) | 5215 lb |
| Tipping Load | 10430 lb |
| Operating Weight | 12925 lb |
| Travel Speed | 7.2 mph |
| Travel Speed (2-speed option) | 11.4 mph |
| Ground Pressure (Rubber) | 4.8 psi |
Capacities
Capacities
| Fuel Tank | 32.6 gal |
Hydraulic System
Hydraulic System
| System Relief @ Quick Couplers | 3,500 psi |
| Auxiliary Std Flow | 23 gal/min |
| Auxiliary High Flow | 36.6 gal/min |
Dimension
Dimension
| Length | 153.9 in |
| Length without Attachment | 119.3 in |
| Length with Standard Bucket | 153.9 in |
| Width | 82.8 in |
| Width (with bucket) | 84.8 in |
| Height | 83.6 in |
| Height with Operator Cab | 83.6 in |
| Height to Bucket Hinge Pin | 144 in |
| Reach @ Maximum Height | 36.5 in |
| Turning Radius | 99 in |
| Length of track on ground | 70.2 in |
| Track Width | 17.7 in |
Features
Features
| Joystick Control |
| Air Conditioning |
| Backup Alarm |
| BICS System (Interlock) |
| Cab Heater |
| Operating Lights |
| Suspension Seat |
| Two Speed Travel |
| Deluxe Instrumentation |
| Engine Shutdown |
| Hydraulic Bucket Positioning |
| High Flow Option |
| Auxiliary Hydraulics |
| Bob-Tach Attachment System |
| Power Bob-Tach |
| ACS (Switchable Controls) |
| Ride Control |
| Horn |

